Manchester United
English Premier League 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
11/10/2024 | Manchester United 3:0 Leicester | −11.80 | 0.00 | 3 | 3.00 | Home vs 16 |
11/3/2024 | Manchester United 1:1 Chelsea | −11.80 | −1.30 | 1 | 2.30 | Home vs 6 |
10/27/2024 | West Ham 2:1 Manchester United | −10.50 | −2.70 | 0 | 2.70 | Away to 14 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Brentford | 16 | 26.70 | −10.70 | 0.00 | −1.20 | 0.00 | −1.40 | −2.00 | −1.80 | 0.00 | −2.30 | 0.00 | −2.20 | +0.20 |
12 | Tottenham | 16 | 27.50 | −11.50 | −1.80 | 0.00 | −1.90 | −1.90 | +0.20 | +0.80 | −2.00 | +0.20 | −2.80 | +0.70 | −3.00 |
13 | Manchester United | 15 | 26.80 | −11.80 | +0.40 | −2.10 | −1.40 | 0.00 | −1.80 | −2.50 | −0.60 | +0.20 | −2.70 | −1.30 | 0.00 |
14 | West Ham | 12 | 27.00 | −15.00 | −2.30 | +0.20 | −1.80 | −1.20 | −2.30 | −1.70 | 0.00 | −2.00 | +0.40 | −2.30 | −2.00 |
15 | Wolves | 6 | 24.10 | −18.10 | −1.50 | −2.30 | −1.30 | −2.40 | −1.60 | −1.40 | −2.70 | −1.80 | −1.10 | −2.00 | 0.00 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Manchester United wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the expected points from the match (Exp). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Manchester United | ||
2 | Liverpool | Manchester United 0 Liverpool 3Pts: 0 Exp: 1.40 | at Liverpool 1/5/25Exp: 1.20 |
3 | Manchester City | 4/5/25 vs Manchester CityExp: 1.80 | at Manchester City 12/15/24Exp: 1.40 |
4 | Arsenal | 3/8/25 vs ArsenalExp: 1.90 | at Arsenal 12/4/24Exp: 1.50 |
5 | Aston Villa | 5/25/25 vs Aston VillaExp: 2.30 | Aston Villa 0 Manchester United 0Pts: 1 Exp: 1.60 |
6 | Chelsea | Manchester United 1 Chelsea 1Pts: 1 Exp: 2.30 | at Chelsea 5/18/25Exp: 1.90 |
7 | Newcastle | 12/30/24 vs NewcastleExp: 2.40 | at Newcastle 4/12/25Exp: 1.90 |
8 | Tottenham | Manchester United 0 Tottenham 3Pts: 0 Exp: 2.50 | at Tottenham 2/15/25Exp: 2.00 |
9 | Brighton | 1/19/25 vs BrightonExp: 2.50 | Brighton 2 Manchester United 1Pts: 0 Exp: 2.10 |
10 | Fulham | Manchester United 1 Fulham 0Pts: 3 Exp: 2.60 | at Fulham 1/26/25Exp: 2.20 |
11 | Nott'm Forest | 12/7/24 vs Nott'm ForestExp: 2.60 | at Nott'm Forest 4/1/25Exp: 2.30 |
12 | Bournemouth | 12/22/24 vs BournemouthExp: 2.80 | at Bournemouth 4/26/25Exp: 2.30 |
13 | Brentford | Manchester United 2 Brentford 1Pts: 3 Exp: 2.80 | at Brentford 5/3/25Exp: 2.50 |
14 | West Ham | 5/10/25 vs West HamExp: 2.80 | West Ham 2 Manchester United 1Pts: 0 Exp: 2.70 |
15 | Everton | 12/1/24 vs EvertonExp: 3.00 | at Everton 2/22/25Exp: 2.70 |
16 | Leicester | Manchester United 3 Leicester 0Pts: 3 Exp: 3.00 | at Leicester 3/15/25Exp: 2.80 |
17 | Crystal Palace | 2/1/25 vs Crystal PalaceExp: 3.00 | Crystal Palace 0 Manchester United 0Pts: 1 Exp: 2.80 |
18 | Wolves | 4/19/25 vs WolvesExp: 3.00 | at Wolves 12/26/24Exp: 3.00 |
19 | Ipswich | 2/26/25 vs IpswichExp: 3.00 | at Ipswich 11/24/24Exp: 3.00 |
20 | Southampton | 1/16/25 vs SouthamptonExp: 3.00 | Southampton 0 Manchester United 3Pts: 3 Exp: 3.00 |
Full Results #
Date | Result | Season vs. Pace | vs. Expected | Points | Expected Points | Match Description |
---|---|---|---|---|---|---|
8/16/2024 | Manchester United 1:0 Fulham | +0.40 | +0.40 | 3 | 2.60 | Home vs 10 |
8/24/2024 | Brighton 2:1 Manchester United | −1.70 | −2.10 | 0 | 2.10 | Away to 9 |
9/1/2024 | Manchester United 0:3 Liverpool | −3.10 | −1.40 | 0 | 1.40 | Home vs 2 |
9/14/2024 | Southampton 0:3 Manchester United | −3.10 | 0.00 | 3 | 3.00 | Away to 20 |
9/21/2024 | Crystal Palace 0:0 Manchester United | −4.90 | −1.80 | 1 | 2.80 | Away to 17 |
9/29/2024 | Manchester United 0:3 Tottenham | −7.40 | −2.50 | 0 | 2.50 | Home vs 8 |
10/6/2024 | Aston Villa 0:0 Manchester United | −8.00 | −0.60 | 1 | 1.60 | Away to 5 |
10/19/2024 | Manchester United 2:1 Brentford | −7.80 | +0.20 | 3 | 2.80 | Home vs 13 |
10/27/2024 | West Ham 2:1 Manchester United | −10.50 | −2.70 | 0 | 2.70 | Away to 14 |
11/3/2024 | Manchester United 1:1 Chelsea | −11.80 | −1.30 | 1 | 2.30 | Home vs 6 |
11/10/2024 | Manchester United 3:0 Leicester | −11.80 | 0.00 | 3 | 3.00 | Home vs 16 |
Fixtures #
- Ipswich vs. Manchester United (11/24/24, 4:30 PM)
- Manchester United vs. Everton (12/1/24, 1:30 PM)
- Arsenal vs. Manchester United (12/4/24, 8:15 PM)
- Manchester United vs. Nott'm Forest (12/7/24, 5:30 PM)
- Manchester City vs. Manchester United (12/15/24, 4:30 PM)
- Manchester United vs. Bournemouth (12/22/24, 2:00 PM)
- Wolves vs. Manchester United (12/26/24, 5:30 PM)
- Manchester United vs. Newcastle (12/30/24, 8:00 PM)
- Liverpool vs. Manchester United (1/5/25, 4:30 PM)
- Manchester United vs. Southampton (1/16/25, 8:00 PM)
- Manchester United vs. Brighton (1/19/25, 2:00 PM)
- Fulham vs. Manchester United (1/26/25, 7:00 PM)
- Manchester United vs. Crystal Palace (2/1/25, 3:00 PM)
- Tottenham vs. Manchester United (2/15/25, 3:00 PM)
- Everton vs. Manchester United (2/22/25, 3:00 PM)
- Manchester United vs. Ipswich (2/26/25, 8:00 PM)
- Manchester United vs. Arsenal (3/8/25, 3:00 PM)
- Leicester vs. Manchester United (3/15/25, 3:00 PM)
- Nott'm Forest vs. Manchester United (4/1/25, 7:45 PM)
- Manchester United vs. Manchester City (4/5/25, 3:00 PM)
- Newcastle vs. Manchester United (4/12/25, 3:00 PM)
- Manchester United vs. Wolves (4/19/25, 3:00 PM)
- Bournemouth vs. Manchester United (4/26/25, 3:00 PM)
- Brentford vs. Manchester United (5/3/25, 3:00 PM)
- Manchester United vs. West Ham (5/10/25, 3:00 PM)
- Chelsea vs. Manchester United (5/18/25, 3:00 PM)
- Manchester United vs. Aston Villa (5/25/25, 4:00 PM)